Census Tract 705, Clayton County, Iowa
About
Outline
Summary
Unique Area Identifier | 457280 |
Name | Census Tract 705 |
County | Clayton County |
State | Iowa |
Area (square miles) | 159.49 |
Land Area (square miles) | 157.39 |
Water Area (square miles) | 2.09 |
% of Land Area | 98.69 |
% of Water Area | 1.31 |
Latitude of the Internal Point | 42.70410410 |
Longtitude of the Internal Point | -91.19907570 |
Total Population | 2,275 |
Total Housing Units | 998 |
Total Households | 809 |
Median Age | 39.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 705, Clayton County, Iowa
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 104, Dubuque County, IA
- Census Tract 106, Dubuque County, IA
- Census Tract 703, Clayton County, IA
- Census Tract 704, Clayton County, IA
- Census Tract 706, Clayton County, IA
- Census Tract 9501, Delaware County, IA
- Census Tract 9502, Delaware County, IA
- Census Tract 9605, Grant County, WI
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Jefferson township, Clayton County, IA (2,624)
- Jefferson township, Dubuque County, IA (1,278)
- Honey Creek township, Delaware County, IA (1,009)
- Concord township, Dubuque County, IA (873)
- Colony township, Delaware County, IA (795)
- Lodomillo township, Clayton County, IA (708)
- Elk township, Clayton County, IA (695)
- Liberty township, Dubuque County, IA (610)
- Elk township, Delaware County, IA (577)
- Waterloo town, Grant County, WI (550)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Colesburg city, IA (404)
- North Buena Vista city, IA (121)
- Garber city, IA (88)
- Osterdock city, IA (59)
- Elkport city, IA (37)
- Millville city, IA (30)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Dubuque Community School District, IA (75,725)
- Western Dubuque Community School District, IA (21,320)
- Clayton Ridge Community School District, IA (5,057)
- Central Community School District, IA (3,402)
- Edgewood-Colesburg Community School District, IA (3,186)
- Cassville School District, WI (2,086)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 49, WI (55,522)
- State House District 32, IA (30,747)
- State House District 24, IA (28,093)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 17, WI (172,391)
- State Senate District 16, IA (62,654)
- State Senate District 12, IA (56,900)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 52052, IA (3,136)
- 52043, IA (2,321)
- 52042, IA (1,999)
- 53806, WI (1,831)
- 52073, IA (1,414)
- 52049, IA (1,270)
- 52053, IA (1,163)
- 52065, IA (1,130)
- 52035, IA (1,010)
- 52050, IA (515)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Clayton County | Iowa | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 2,275 | 18,129 | 3,046,355 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 2,261 | 17,823 | 2,894,811 | 258,267,944 |
Hispanic or Latino Map | 14 | 306 | 151,544 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,258 | 17,731 | 2,781,561 | 223,553,265 |
Black or African American alone Map | 0 | 61 | 89,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 0 | 20 | 11,084 | 2,932,248 |
Asian alone Map | 2 | 42 | 53,094 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 17 | 2,003 | 540,013 |
Some Other Race alone Map | 7 | 110 | 56,132 | 19,107,368 |
Two or More Races Map | 8 | 148 | 53,333 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,219 | 9,079 | 1,508,319 | 151,781,326 |
Female Map | 1,056 | 9,050 | 1,538,036 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,624 | 13,925 | 2,318,362 | 234,564,071 |
Under 18 years | 651 | 4,204 | 727,993 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 167 | 1,122 | 202,123 | 20,201,362 |
5 to 9 years | 167 | 1,130 | 200,646 | 20,348,657 |
10 to 14 years | 185 | 1,175 | 200,904 | 20,677,194 |
15 to 17 years | 132 | 777 | 124,320 | 12,954,254 |
18 and 19 years | 52 | 377 | 92,517 | 9,086,089 |
20 years | 29 | 177 | 47,227 | 4,519,129 |
21 years | 25 | 156 | 44,695 | 4,354,294 |
22 to 24 years | 64 | 452 | 121,428 | 12,712,576 |
25 to 29 years | 108 | 886 | 197,843 | 21,101,849 |
30 to 34 years | 101 | 838 | 184,740 | 19,962,099 |
35 to 39 years | 110 | 961 | 177,148 | 20,179,642 |
40 to 44 years | 136 | 1,003 | 187,400 | 20,890,964 |
45 to 49 years | 189 | 1,372 | 216,482 | 22,708,591 |
50 to 54 years | 199 | 1,606 | 223,244 | 22,298,125 |
55 to 59 years | 182 | 1,405 | 204,393 | 19,664,805 |
60 and 61 years | 52 | 485 | 72,152 | 7,113,727 |
62 to 64 years | 79 | 703 | 96,205 | 9,704,197 |
65 and 66 years | 46 | 371 | 52,304 | 5,319,902 |
67 to 69 years | 52 | 536 | 72,061 | 7,115,361 |
70 to 74 years | 73 | 768 | 100,291 | 9,278,166 |
75 to 79 years | 52 | 681 | 83,387 | 7,317,795 |
80 to 84 years | 40 | 551 | 70,187 | 5,743,327 |
85 years and over | 35 | 597 | 74,658 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 39.90 | 45.00 | 38.10 | 37.20 |
Male Map | 38.50 | 44.10 | 36.60 | 35.80 |
Female Map | 40.90 | 46.00 | 39.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 809 | 7,599 | 1,221,576 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 611 | 5,020 | 790,034 | 77,538,296 |
Husband-wife family Map | 543 | 4,205 | 625,173 | 56,510,377 |
Other family: Map | 68 | 815 | 164,861 | 21,027,919 |
Male householder, no wife present Map | 38 | 326 | 51,105 | 5,777,570 |
Female householder, no husband present Map | 30 | 489 | 113,756 | 15,250,349 |
Nonfamily households: Map | 198 | 2,579 | 431,542 | 39,177,996 |
Householder living alone Map | 155 | 2,198 | 347,479 | 31,204,909 |
Householder not living alone Map | 43 | 381 | 84,063 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 804 | 7,528 | 1,184,389 | 103,254,926 |
Hispanic or Latino householder: Map | 5 | 71 | 37,187 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 805 | 7,495 | 1,147,691 | 89,754,352 |
Householder who is Black or African American alone | 0 | 17 | 29,305 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 0 | 9 | 3,414 | 939,707 |
Householder who is Asian alone | 1 | 8 | 15,860 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 7 | 476 | 143,932 |
Householder who is Some Other Race alone | 2 | 25 | 14,481 | 4,916,427 |
Householder who is Two or More Races | 1 | 38 | 10,349 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 611 | 5,020 | 790,034 | 77,538,296 |
2-person household Map | 285 | 2,716 | 379,328 | 31,882,616 |
3-person household Map | 131 | 924 | 162,734 | 17,765,829 |
4-person household Map | 93 | 783 | 142,197 | 15,214,075 |
5-person household Map | 48 | 364 | 68,261 | 7,411,997 |
6-person household Map | 21 | 150 | 24,263 | 3,026,278 |
7-or-more-person household Map | 33 | 83 | 13,251 | 2,237,501 |
Nonfamily households: Map | 198 | 2,579 | 431,542 | 39,177,996 |
1-person household Map | 155 | 2,198 | 347,479 | 31,204,909 |
2-person household Map | 34 | 319 | 66,548 | 6,360,012 |
3-person household Map | 5 | 36 | 10,678 | 992,156 |
4-person household Map | 3 | 15 | 5,088 | 411,171 |
5-person household Map | 1 | 8 | 1,269 | 126,634 |
6-person household Map | 0 | 2 | 316 | 48,421 |
7-or-more-person household Map | 0 | 1 | 164 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 998 | 8,999 | 1,336,417 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 809 | 7,599 | 1,221,576 | 116,716,292 |
Vacant Map | 189 | 1,400 | 114,841 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 393 | 3,165 | 573,988 | 52,979,430 |
Owned free and clear Map | 301 | 2,654 | 306,647 | 23,006,644 |
Renter occupied Map | 115 | 1,780 | 340,941 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 8 | 174 | 31,812 | 4,137,567 |
Rented, not occupied Map | 1 | 15 | 1,803 | 206,825 |
For sale only Map | 8 | 113 | 18,405 | 1,896,796 |
Sold, not occupied Map | 1 | 30 | 5,555 | 421,032 |
For seasonal, recreational, or occasional use Map | 129 | 756 | 21,020 | 4,649,298 |
For migrant workers Map | 1 | 1 | 87 | 24,161 |
Other vacant Map | 41 | 311 | 36,159 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.81 | 2.35 | 2.41 | 2.58 |
Owner occupied Map | 2.85 | 2.44 | 2.52 | 2.65 |
Renter occupied Map | 2.57 | 2.06 | 2.14 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 694 | 5,819 | 880,635 | 75,986,074 |
Householder who is White alone Map | 692 | 5,789 | 849,767 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 5 | 9,110 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 5 | 1,585 | 509,588 |
Householder who is Asian alone Map | 1 | 4 | 8,306 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 2 | 160 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 2 | 6,837 | 1,975,817 |
Householder who is Two or More Races Map | 1 | 12 | 4,870 | 1,042,158 |
Renter occupied: Map | 115 | 1,780 | 340,941 | 40,730,218 |
Householder who is White alone Map | 113 | 1,706 | 297,924 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 12 | 20,195 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 4 | 1,829 | 430,119 |
Householder who is Asian alone Map | 0 | 4 | 7,554 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 5 | 316 | 82,021 |
Householder who is Some Other Race alone Map | 2 | 23 | 7,644 | 2,940,610 |
Householder who is Two or More Races Map | 0 | 26 | 5,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 694 | 5,819 | 880,635 | 75,986,074 |
Not Hispanic or Latino householder Map | 693 | 5,797 | 861,741 | 69,617,625 |
Hispanic or Latino householder Map | 1 | 22 | 18,894 | 6,368,449 |
Renter occupied: Map | 115 | 1,780 | 340,941 | 40,730,218 |
Not Hispanic or Latino householder Map | 111 | 1,731 | 322,648 | 33,637,301 |
Hispanic or Latino householder Map | 4 | 49 | 18,293 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 694 | 5,819 | 880,635 | 75,986,074 |
1-person household Map | 118 | 1,327 | 197,923 | 16,453,569 |
2-person household Map | 289 | 2,604 | 355,975 | 27,618,605 |
3-person household Map | 118 | 774 | 127,879 | 12,517,563 |
4-person household Map | 81 | 640 | 115,932 | 10,998,793 |
5-person household Map | 39 | 286 | 54,480 | 5,057,765 |
6-person household Map | 18 | 116 | 18,720 | 1,965,796 |
7-or-more-person household Map | 31 | 72 | 9,726 | 1,373,983 |
Renter occupied: Map | 115 | 1,780 | 340,941 | 40,730,218 |
1-person household Map | 37 | 871 | 149,556 | 14,751,340 |
2-person household Map | 30 | 431 | 89,901 | 10,624,023 |
3-person household Map | 18 | 186 | 45,533 | 6,240,422 |
4-person household Map | 15 | 158 | 31,353 | 4,626,453 |
5-person household Map | 10 | 86 | 15,050 | 2,480,866 |
6-person household Map | 3 | 36 | 5,859 | 1,108,903 |
7-or-more-person household Map | 2 | 12 | 3,689 | 898,211 |
Loading...